Description
Tractor & Hitch
| Item | SG24 Pro Stump Grinder | WCAP5 Wood Chipper |
| Tractor HP range | 15–45 HP | 15–45 HP (power requirement) |
| Hitch type | Category I, ASABE quick-hitch compatible | CAT1&2 CAT1 QUICK HITCH |
| PTO speed | 540 RPM | 540–1000 RPM |
| PTO shaft | 1-3/8″ 6-spline with slip clutch (included) | PTO shaft included (3-point PTO chipper) |
Cutting System
| Item | SG24 Pro Stump Grinder | WCAP5 Wood Chipper |
| Cutting type | Stump grinder, solid steel flywheel | Disc chipper |
| Flywheel / disc diameter | 24″ | 25″ |
| Flywheel / disc thickness | 0.787″ | 3/4″ |
| Flywheel / disc weight | — | 126 lbs |
| Teeth / knives | 34 carbide tips | 4 knives + 1 counterknife |
| Tip / holder material | Holder: 42CrMo; carbide: YG10C | — |
| Max working capacity | Stumps to ~6″ below ground level | Up to 5″ fresh / 4″ dry wood |
| Rated output | — | 141–282 ft³/h |
| Chip size | — | Approx. 0.3–0.8″ |
Dimensions & Weight
| Item | SG24 Pro Stump Grinder | WCAP5 Wood Chipper |
| Product dimensions (L×W×H) | 43″ × 27″ × 43.5″ | 59″ × 52″ × 59″ |
| Net weight | 531 lbs (incl. PTO shaft) | 464 lbs |
| Crate dimensions (L×W×H) | 35.4″ × 29.5″ × 33.3″ | 42″ × 32″ × 39″ |
| Shipping weight (with crate) | 580 lbs (including PTO shaft) | 464 lbs (crate weight listed with product) |
| Discharge height | — | 59″ |






Reviews
There are no reviews yet.