Description
Product Highlights
- Pro DNA – Commercial DNA courses through these machines’ veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- Cut Like the Pros – Commercial-grade features include commercial drop pin, canister style air filter, and a rubber chute.
- Pro Performance – Blades spin over 18,000 fpm and baffles and airflow disperse grass for no clumps.
- Built Like a Bull – IronForged™ high strength grade 50, 10-gauge steel deck with bull nose reinforced leading edge.
Specifications
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *26 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kohler®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower. †See retailer for complete warranty details. |
| Engine | 26 hp* Kohler 747cc with Pro Air Cleaner |
| Fuel Capacity | 5 gal / 18.9 L |
| Ground Speed | Up to 8.5 mph ( 13.7 kph) |
| Warranty | 3-year, 300-hour commercial engine limited warranty / 3-year unlimited hour residential engine limited warranty† |
| Hour Meter | Standard |
| Steering Controls | 1.3″ (3.3 cm) Diameter Grips; Adjustable, Dampened |
| Cutting Width | 48 in (122 cm) |
| Engine Displacement | 747cc |
| Drive Tires | 22” x 11” – 10” (56 x 28 – 25.4 cm) |
| Blade Tip Speed | 18,880+ ft/min (5754.6+ m/min) |
| Caster Tires | 13″ x 6.5″ – 6″ (33 x 16.5 – 15.2 cm) |
| Deck Design | 48″ IronForged™ Fabricated 10 ga. High Strength with Bull Nose |
| Engine Horsepower | 26 hp* |
| Foot Operated Height of Cut | Standard |
| Height of Cut | 1.5″ / 3.8 cm – 4.5″ / 11.4 cm |
| Seat | 18″ (45.7 cm) Handcrafted High Back with Arm Rests – Lever Slide |






Reviews
There are no reviews yet.