Description
| Max Digging Depth | 7′ |
| Digging depth (2 ft. flat bottom) | 6′10″ |
| Overall Operating Height(Fully Raised) | 103″ |
| Reach from Swing POST | 118″ |
| Loading Height(bucket at 60°rotation) | 62″ |
| Transport Height(with boom fully retracted) | 71″ |
| Transport Overhang | 48″ |
| Ground Clearance | 10.5″ |
| Stabilizer Width | 93″ |
| Stabilizer Width(Transport) | 65″ |
| Engine HP Range(Tractor) | 25-45 HP |
| Main Boom Cylinder Diameter | 2.8″ |
| Dipper Cylinder Diameter | 2.8″ |
| Bucket Cylinder Diameter | 2.4″ |
| Number of Swing Cylinder | 2 |
| Swing Cylinder Diameter | 2.4″ |
| Stabilizer Cylinder Diameter | 2.0″ |
| Tank Capacity | 3.2 Gallon |
| Pump Flow Rate | 5 GPM |
| Bucket Rotation | 180° |
| Swing Arc | 180° |
| Dipper Boom Digging Force | 2050 lbs |
| Bucket Digging Force | 3180 lbs |
| Weight W/bucket | 1056 lbs |
| Shipping Weight | 1252 lbs |
| Transport Dimensions(L×W×H) | 76″×30″×49″ |
| Operating Pressure | 2320 psi |
| Mounting System | 3-point Hitch CAT.I/II |






Reviews
There are no reviews yet.