Description
The Z-Master 4000 zero-turn mower is a force to be reckoned with. Built tough with a powerful 25.5 hp* Kawasaki FX801V engine, heavy-duty commercial grade hydros, flat-free semi-pneumatic caster tires, 24 in.
Turf Tires, and a 52 in. 7-Gauge High-Strength Steel TURBO FORCE® cutting deck to take on any job. And with an hour meter, USB ports, phone holder, and a cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to help you power through long days.
Specifications
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 52″ (132.1 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 52 in / 132 cm |
| Discharge Chute | Rubber |
| Drive Tires | Turf Tires 24 in. x 10.5 in. – 12 in. (61 cm x 26.7 cm – 30.5 cm) |
| Engine | 25.5 hp* Kawasaki FX801V (852 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 852 cc |
| Engine Horsepower | 25.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Lighting | Optional |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
| Weight | 1,187 lbs / 538.4 kg |
Disclaimer
*The gross horsepower of these engines was laboratory rated at 3,600 RPM by the engine manufacturer in accordance with SAE J1940 and SAE J1995. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly different.
**See your retailer for warranty details.






Reviews
There are no reviews yet.