Description
| Max Digging Depth | 8’4″ |
| Digging depth (2 ft. flat bottom) | 8′2″ |
| Overall Operating Height(Fully Raised) | 116″ |
| Reach from Swing POST | 128″ |
| Loading Height(bucket at 60°rotation) | 71″ |
| Transport Height(with boom fully retracted) | 78″ |
| Transport Overhang | 50″ |
| Ground Clearance | 10.5″ |
| Stabilizer Width | 93″ |
| Stabilizer Width(Transport) | 65″ |
| Engine HP Range(Tractor) | 30-65 HP |
| Main Boom Cylinder Diameter | 2.8″ |
| Dipper Cylinder Diameter | 2.8″ |
| Bucket Cylinder Diameter | 2.4″ |
| Number of Swing Cylinder | 2 |
| Swing Cylinder Diameter | 2.4″ |
| Stabilizer Cylinder Diameter | 2.0″ |
| Tank Capacity | 3.2 Gallon |
| Pump Flow Rate | 6.9 GPM |
| Bucket Rotation | 180° |
| Swing Arc | 180° |
| Dipper Boom Digging Force | 2120 lbs |
| Bucket Digging Force | 3220 lbs |
| Weight W/bucket | 1107 lbs |
| Shipping Weight | 1312 lbs |
| Transport Dimensions(L×W×H) | 90″×30″×49″ |
| Operating Pressure | 2320 psi |
| Mounting System | 3-point Hitch CAT.I/II |






Reviews
There are no reviews yet.