Description
Product Highlights
Powerful 38cc top-handle chainsaw for professional tree climbers
Husqvarna T540 XP® is designed for the high-end top handle saw segment, targeting professional customers like full pro arborists, landscapers, garden contractors and utility services who need excellent performance in combination with the best ergonomics.
Specifications
| Engine | 14″ SP21G SNSKU: 970 48 40‑14 | 16″ SP21G SNSKU: 970 48 40‑16 |
| Chain speed at max power | 63.65 fts | 63.65 fts |
|---|---|---|
| Cylinder displacement | 37.7 cm³ | 37.7 cm³ |
| Output shaft power1 | 2.4 hp | 2.4 hp |
| Torque, max. | 1.83 Nm | 1.83 Nm |
| Torque, max. at rpm | 140 rpm | 140 rpm |
| Clutch engagement speed (±120) | 4,500 rpm | 4,500 rpm |
| Electrode gap | 0.02 in | 0.02 in |
| Idling speed | 3,000 rpm | 3,000 rpm |
| Ignition module air gap | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm |
| Oil pump capacity, max | 9 ml/min | 9 ml/min |
| Oil pump capacity, min | 3 ml/min | 3 ml/min |
| Oil pump type | Adjustable flow | Adjustable flow |
| Spark Plug | NGK CMR6H | NGK CMR6H |
| Equipment | ||
| Recommended bar length, min | 12 in | 12 in |
| Pitch | .325″ mini | .325″ mini |
| Recommended bar length, max | 16 in | 16 in |
| Chain type | SP21G | SP21G |
| Bar length | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Sprocket type | Spur 6 | Spur 6 |
| Gauge | .043″ | .043″ |
| Dimensions | ||
| Weight (excl. cutting equipment) | 8.6 lbs | 8.6 lbs |
| Sound and noise | ||
| Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
| Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) |
| Sound power level, measured | 114 dB(A) | 114 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² | 4.2 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² |
| Lubricant | ||
| Oil tank volume | 0.42 US pint | 0.42 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | ||
| Exhaust emissions (CO₂ EU V)2 | 968 g/kWh | 968 g/kWh |






Reviews
There are no reviews yet.