Description
Product Highlights
MZ54 ROPS
Take performance, productivity and comfort to a new level with Husqvarna MZ series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. But powerful doesn’t mean uncomfortable – MZ mowers offer a comfortable, supportive seat and easy maintenance with the quick-access service points. This mower also features ROPS, our foldable Roll Over Protection System to give you protection when you need it and functionality when you don’t.
Roll Over Protection System (ROPS)
ROPS bars help protect you in the event of a roll over and can be folded for low-hanging branches
ClearCut™ Fabricated Deck
Specially-designed 54 in. deck built for superior cutting performance whether discharging, bagging or mulching
Oversized, Durable Body
Combined with large tires to deliver superior strength, longer lifetime and a smoother ride
Durable, Premium Tires
Designed for a long lifespan while staying gentle on your grass
Easily Adjustable Cutting Height
Quickly adjust the cutting height with the ergonomic, pedal-assisted cutting deck lift system
Comfortable, Supportive Seat
Deep cushions and generous bolsters offer superior comfort and reduced vibrations
Easy-Access Service Points
Easily access the oil and filter, hydraulic drive system, electrical system and battery
Removable Foot Pan
Easy access to deck belt pulleys and spindles for quick clean-up
Heavy-Duty Kawasaki Engine
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
Specifications
| Capacity | MZ54 ZERO TURNSKU: 967 95 37‑03 |
| Cutting width | 54 in |
| Speed forward min | 0 mph |
| Speed forward max | 8.5 mph |
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting deck | |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot assisted |
| Cutting height steps | 13 |
| Cutting deck type | ClearCut™ – Fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4.5 in |
| Dimensions | |
| Weight | 810 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 46 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FR Series |
| Engine Power (As rated by the engine manufacturer)1 | 24 hp |
| Cylinder displacement | 44.3 |
| Air filter type | Auto-type Paper |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | 18″ high back |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | Yes |
| Seat back height | High |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |






Reviews
There are no reviews yet.